Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13342968
Delivered
Monday, August 21st, 2023
at 8:41 am
History
Date | Activity | Location |
---|---|---|
08/21/2023 09:55 am | COMPLETE - COMPLETED | 15666 - MT PLEASANT, PA |
08/21/2023 09:55 am | DEPCON - DEPART CONSIGNEE | 15666 - MT PLEASANT, PA |
08/21/2023 08:41 am | ARRCON - ARRIVED CONSIGNEE | 15666 - MT PLEASANT, PA |
08/19/2023 01:01 am | SPTLD - SPOTTED LOADED | RICHDRP - RICHFIELD DROP LOT, OH |
08/18/2023 09:30 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
08/18/2023 09:30 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
08/17/2023 05:05 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
08/17/2023 02:57 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
08/15/2023 08:37 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
08/15/2023 07:54 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
08/15/2023 07:40 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
08/15/2023 04:28 am | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
08/15/2023 04:21 am | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
08/14/2023 02:58 pm | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Tuesday, May 6th, 2025 at 6:32 pm EDT